polinomial approximation
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
integer | :: | k | ||||
real(kind=wp) | :: | x |
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
integer | :: | k | ||||
real(kind=wp) | :: | x |
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
integer | :: | k | ||||
real(kind=wp) | :: | x |
вычисление значения полинома и его производной
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | x | |||
real(kind=wp), | intent(in) | :: | c(n) | |||
integer, | intent(in) | :: | n | |||
real(kind=wp), | intent(out) | :: | df |
вычисление значения полинома и первой и второй производной
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | x | |||
real(kind=wp), | intent(in) | :: | c(n) | |||
integer, | intent(in) | :: | n | |||
real(kind=wp), | intent(out) | :: | df | |||
real(kind=wp), | intent(out) | :: | ddf |
the data to be approximated.
number of points in the input data.
number of coefficients of decomposition
over base functions :
found decomposition coefficients
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp) | :: | x(n) | ||||
real(kind=wp) | :: | y(n) | ||||
integer | :: | n | ||||
real | :: | f | ||||
integer | :: | m | ||||
real(kind=wp) | :: | b(*) |
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp) | :: | a(np,np) | ||||
integer | :: | n | ||||
integer | :: | np | ||||
real(kind=wp) | :: | indx(n) | ||||
real | :: | d |
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp) | :: | a(np,np) | ||||
integer | :: | n | ||||
integer | :: | np | ||||
real(kind=wp) | :: | indx(n) | ||||
real(kind=wp) | :: | b(n) |